View ProjeQtOr On SourceForge.net
ProjeQtOr - Project Management Tool
Support us on Capterra
OIN - Open Invention Network
ProjeQtOr free project management software - Error on submit imputation form - Page 3 - ProjeQtOr
 
 

Error on submit imputation form

More
05 Jul 2021 21:47 #13 by abarbier35
Hi,

I have update my projeqtor application with the last version and I have ever the same problem about my imputation time.

I submit some hour on the same activity on each day. When I saved it I don't have my input. But I can see my plan time decrese with my input.

Do you have any solution to me ?

Please Log in or Create an account to join the conversation.

More
09 Jul 2021 12:46 #14 by babynus
We do not reproduce issues on Timesheet.
Do you have any error in projeqtor log file ?
Do you have any error in apache error log file ?
Do you have any error in borwser console ?

Babynus
Administrator of ProjeQtOr web site

Please Log in or Create an account to join the conversation.

More
16 Aug 2021 15:15 - 16 Aug 2021 15:52 #15 by abarbier35
Hi, 

I have installed the last version of projeqtor (v9.2.2) and I have always the same problem. 

So, I have check all my log file : 

- Projeqtor log file : I have only this line : 

2021-08-16 11:39:47.568 ***** ERROR ***** [V9.2.0] CRON abnormally stopped

- Apache error : 

172.19.93.163 - - [16/Aug/2021:11:56:35 +0200] "GET /view/css/customIcons/new/iconMinus.svg HTTP/1.1" 200 1258
172.19.93.163 - - [16/Aug/2021:11:56:35 +0200] "GET /view/css/customIcons/grey/iconComment.png HTTP/1.1" 200 851
172.19.93.163 - - [16/Aug/2021:11:56:35 +0200] "GET /view/css/customIcons/new/iconAddComment.svg HTTP/1.1" 200 10397
172.19.93.163 - - [16/Aug/2021:11:56:35 +0200] "GET /view/css/customIcons/new/iconPlus.svg HTTP/1.1" 200 1479
172.19.93.163 - - [16/Aug/2021:11:56:35 +0200] "GET /view/css/customIcons/new/iconPeriodicMeeting.svg HTTP/1.1" 200 9727
172.19.93.163 - - [16/Aug/2021:11:56:35 +0200] "GET /view/css/images/comboArrowUp.gif HTTP/1.1" 200 343
172.19.93.163 - - [16/Aug/2021:11:56:35 +0200] "GET /view/css/images/minus.gif HTTP/1.1" 200 491
172.19.93.163 - - [16/Aug/2021:11:56:35 +0200] "GET /view/css/images/plus.gif HTTP/1.1" 200 496
172.19.93.163 - - [16/Aug/2021:11:56:44 +0200] "GET /tool/checkStatusChange.php?newReal=126.25&newLeft=149.75&idAssignment=5378 HTTP/1.1" 200 478
172.19.93.163 - - [16/Aug/2021:11:56:45 +0200] "GET /tool/checkStatusChange.php?newReal=129.25&newLeft=146.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:56:45 +0200] "GET /tool/checkStatusChange.php?newReal=132.25&newLeft=143.75&idAssignment=5378 HTTP/1.1" 200 478
172.19.93.163 - - [16/Aug/2021:11:56:45 +0200] "GET /tool/checkStatusChange.php?newReal=135.25&newLeft=140.75&idAssignment=5378 HTTP/1.1" 200 478
172.19.93.163 - - [16/Aug/2021:11:56:45 +0200] "GET /tool/checkStatusChange.php?newReal=168.25&newLeft=107.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:56:46 +0200] "GET /tool/checkStatusChange.php?newReal=171.25&newLeft=104.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:56:46 +0200] "GET /tool/checkStatusChange.php?newReal=174.25&newLeft=101.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:56:48 +0200] "GET /tool/checkStatusChange.php?newReal=144.25&newLeft=131.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:56:48 +0200] "GET /tool/checkStatusChange.php?newReal=144.25&newLeft=131.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:56:49 +0200] "POST /tool/saveImputation.php?destinationWidth=50&destinationHeight=0&isIE=&xhrPostDestination=resultDivMain&xhrPostIsResultMessage=true&xhrPostValidationType=&xhrPostTimestamp=1629107809324 HTTP/1.1" 200 513
172.19.93.163 - - [16/Aug/2021:11:56:56 +0200] "POST /view/imputationMain.php?destinationWidth=1918&destinationHeight=860&isIE=&xhrPostDestination=centerDiv&xhrPostIsResultMessage=false&xhrPostValidationType=&xhrPostTimestamp=1629107816577 HTTP/1.1" 200 24276
172.19.93.163 - - [16/Aug/2021:11:56:56 +0200] "POST /view/menuUserScreenOrganization.php?currentScreen=Imputation&objectExist=false HTTP/1.1" 200 1444
172.19.93.163 - - [16/Aug/2021:11:56:56 +0200] "POST /view/refreshMenuBarButtonFavorite.php?item=Imputation&menuFilter=menuBarCustom HTTP/1.1" 200 871
172.19.93.163 - - [16/Aug/2021:11:57:11 +0200] "GET /tool/checkAlertToDisplay.php HTTP/1.1" 200 613
172.19.93.163 - - [16/Aug/2021:11:57:12 +0200] "GET /external/pdfmake/pdfmake.min.js.map HTTP/1.1" 200 1498186
172.19.93.163 - - [16/Aug/2021:11:57:22 +0200] "GET /tool/checkStatusChange.php?newReal=13.5&newLeft=0&idAssignment=5272 HTTP/1.1" 200 478
172.19.93.163 - - [16/Aug/2021:11:57:24 +0200] "GET /tool/checkStatusChange.php?newReal=126.25&newLeft=128.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:57:25 +0200] "GET /tool/checkStatusChange.php?newReal=129.25&newLeft=125.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:57:25 +0200] "GET /tool/checkStatusChange.php?newReal=132.25&newLeft=122.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:57:25 +0200] "GET /tool/checkStatusChange.php?newReal=135.25&newLeft=119.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:57:26 +0200] "GET /tool/checkStatusChange.php?newReal=168.25&newLeft=86.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:57:27 +0200] "GET /tool/checkStatusChange.php?newReal=138.25&newLeft=116.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:57:27 +0200] "GET /tool/checkStatusChange.php?newReal=138.25&newLeft=116.75&idAssignment=5378 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:11:58:12 +0200] "GET /tool/checkAlertToDisplay.php HTTP/1.1" 200 613
172.19.93.163 - - [16/Aug/2021:11:59:13 +0200] "GET /tool/checkAlertToDisplay.php HTTP/1.1" 200 613
172.19.93.163 - - [16/Aug/2021:12:00:14 +0200] "GET /tool/checkAlertToDisplay.php HTTP/1.1" 200 2241
172.19.93.163 - - [16/Aug/2021:12:00:44 +0200] "GET /tool/checkStatusChange.php?newReal=141.25&newLeft=113.75&idAssignment=5378 HTTP/1.1" 200 478
172.19.93.163 - - [16/Aug/2021:12:01:14 +0200] "GET /tool/checkAlertToDisplay.php HTTP/1.1" 200 613
172.19.93.163 - - [16/Aug/2021:12:02:15 +0200] "GET /tool/checkAlertToDisplay.php HTTP/1.1" 200 613
172.19.93.163 - - [16/Aug/2021:12:03:16 +0200] "GET /tool/checkAlertToDisplay.php HTTP/1.1" 200 613
172.19.93.163 - - [16/Aug/2021:12:03:21 +0200] "POST /tool/saveImputation.php?destinationWidth=50&destinationHeight=0&isIE=&xhrPostDestination=resultDivMain&xhrPostIsResultMessage=true&xhrPostValidationType=&xhrPostTimestamp=1629108201010 HTTP/1.1" 200 513
172.19.93.163 - - [16/Aug/2021:12:04:03 +0200] "POST /view/refreshImputationList.php?destinationWidth=1918&destinationHeight=385&isIE=&xhrPostDestination=workDiv&xhrPostIsResultMessage=false&xhrPostValidationType=&xhrPostTimestamp=1629108243139 HTTP/1.1" 200 20986
172.19.93.163 - - [16/Aug/2021:12:04:11 +0200] "POST /view/imputationMain.php?destinationWidth=1918&destinationHeight=422&isIE=&xhrPostDestination=centerDiv&xhrPostIsResultMessage=false&xhrPostValidationType=&xhrPostTimestamp=1629108251933 HTTP/1.1" 200 24488
172.19.93.163 - - [16/Aug/2021:12:04:11 +0200] "POST /view/menuUserScreenOrganization.php?currentScreen=Imputation&objectExist=false HTTP/1.1" 200 1444
172.19.93.163 - - [16/Aug/2021:12:04:12 +0200] "POST /view/refreshMenuBarButtonFavorite.php?item=Imputation&menuFilter=menuBarCustom HTTP/1.1" 200 871
172.19.93.163 - - [16/Aug/2021:12:04:16 +0200] "GET /tool/checkAlertToDisplay.php HTTP/1.1" 200 460
172.19.93.163 - - [16/Aug/2021:12:04:19 +0200] "GET /tool/checkStatusChange.php?newReal=1&newLeft=0&idAssignment=5345 HTTP/1.1" 200 325
172.19.93.163 - - [16/Aug/2021:12:04:21 +0200] "POST /tool/saveImputation.php?destinationWidth=50&destinationHeight=0&isIE=&xhrPostDestination=resultDivMain&xhrPostIsResultMessage=true&xhrPostValidationType=&xhrPostTimestamp=1629108261173 HTTP/1.1" 200 513
172.19.93.163 - - [16/Aug/2021:12:04:25 +0200] "POST /view/refreshImputationList.php?destinationWidth=1918&destinationHeight=385&isIE=&xhrPostDestination=workDiv&xhrPostIsResultMessage=false&xhrPostValidationType=&xhrPostTimestamp=1629108265033 HTTP/1.1" 200 21006

==> When I click on my save button on my screen, I have no error with apache. 


- No error on my console of navigator. 


I don't know what is my problem. 


I search why the imputation didn't save in database. I do this test : 
- I submit my imputation 1 on the first input field of the first project. 
- I show my record in the table "work" 
- I refresh my code and dosn't show my submit. 
- I retape my imputation and I can show it in my screen after reload my page. 


What kind of test I can do to find my problem ? Is it possible to have error on database ? or a php configuration? 

I don't have this problem with php 7.1 but only with php 7.4



I have done an other try. If I update the script saveImputation.php with 

      $arrayWork[$j]=$work;
      $arrayWork[$j]->work=0.14286;//$workValue;
(To put a default value of work. ( 1h / 7h by day))

At the first time the insert query add record on table work by the work column stay with 0 value (after a refresh page). I need to update a second time to have a good result (after a refresh page). 











 
Last edit: 16 Aug 2021 15:52 by abarbier35.

Please Log in or Create an account to join the conversation.

More
17 Aug 2021 09:36 #16 by babynus
CRON abnormally stopped
is not really an error. Don't care about it.

You Apache log is the access log, not the error log.

You should not change the code as you did. Check unit for work in global parameters.

Babynus
Administrator of ProjeQtOr web site

Please Log in or Create an account to join the conversation.

More
17 Aug 2021 09:49 #17 by abarbier35
Hi,

All my apache error are empty.

My unit of work is 7 hours by day.

And I try to find where is my problem, and I modify the code in a development environement.

Thinks,

Please Log in or Create an account to join the conversation.

More
17 Aug 2021 09:52 #18 by babynus
Hi,

Could you please try and reproduce the issue on Demo (demo.projeqtor.org) ?
Do you reproduce on demo or not ?

Babynus
Administrator of ProjeQtOr web site

Please Log in or Create an account to join the conversation.

Moderators: babynusprotion
Time to create page: 0.066 seconds

Cookies settings

×

Functional Cookies

Ce site utilise des cookies pour assurer son bon fonctionnement et ne peuvent pas être désactivés de nos systèmes. Nous ne les utilisons pas à des fins publicitaires. Si ces cookies sont bloqués, certaines parties du site ne pourront pas fonctionner.

Session

Please login to see yours activities!

Other cookies

Ce site web utilise un certain nombre de cookies pour gérer, par exemple, les sessions utilisateurs.