This is the same with 'simple' user login (which is succesfull)
Start of Projeqtor's logfile
2015-08-20 10:59:14.307 ..... SCRIPT .... 10.10.71.71 /index.php
2015-08-20 10:59:14.451 ..... SCRIPT .... 10.10.71.71 /view/main.php
2015-08-20 10:59:14.453 ..... SCRIPT .... 10.10.71.71 Page=main.php
2015-08-20 10:59:14.454 ..... SCRIPT .... 10.10.71.71 ->/view/login.php
2015-08-20 10:59:14.936 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:14.938 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:15.014 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:15.016 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:15.061 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:15.063 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:15.108 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:15.112 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:15.155 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:15.156 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:15.201 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:15.203 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:25.951 ..... SCRIPT .... 10.10.71.71 /view/main.php
2015-08-20 10:59:25.953 ..... SCRIPT .... 10.10.71.71 Page=main.php
2015-08-20 10:59:25.955 ..... SCRIPT .... 10.10.71.71 ->/view/login.php
2015-08-20 10:59:26.639 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:26.640 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:26.670 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:26.672 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:26.717 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:26.719 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:26.764 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:26.765 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:26.811 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:26.812 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:26.858 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:26.859 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:32.811 ..... SCRIPT .... 10.10.71.71 /tool/getHash.php
2015-08-20 10:59:32.812 ..... SCRIPT .... 10.10.71.71 Page=getHash.php
2015-08-20 10:59:32.904 ..... SCRIPT .... 10.10.71.71 /tool/loginCheck.php
2015-08-20 10:59:32.906 ..... SCRIPT .... 10.10.71.71 Page=loginCheck.php
2015-08-20 10:59:32.908 ..... SCRIPT .... 10.10.71.71 ->/tool/loginCheck.php
2015-08-20 10:59:33.023 ===== TRACE ===== NEW CONNECTED USER 'mike'
2015-08-20 10:59:33.186 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:33.189 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:33.248 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:33.249 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:33.326 ..... SCRIPT .... 10.10.71.71 /view/main.php
2015-08-20 10:59:33.328 ..... SCRIPT .... 10.10.71.71 Page=main.php
2015-08-20 10:59:33.363 ..... SCRIPT .... 10.10.71.71 ->/view/main.php
2015-08-20 10:59:33.521 ..... SCRIPT .... 10.10.71.71 ->/view/menuTree.php
2015-08-20 10:59:33.818 ..... SCRIPT .... 10.10.71.71 ->/view/menuBar.php
2015-08-20 10:59:33.856 ..... SCRIPT .... 10.10.71.71 Project(*)->drawSubProjects(selectField=selectedProject, recursiveCall=, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.213 ..... SCRIPT .... 10.10.71.71 Project(1)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.217 ..... SCRIPT .... 10.10.71.71 Project(2)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.220 ..... SCRIPT .... 10.10.71.71 Project(3)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.222 ..... SCRIPT .... 10.10.71.71 Project(20)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.224 ..... SCRIPT .... 10.10.71.71 Project(19)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.226 ..... SCRIPT .... 10.10.71.71 Project(4)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.228 ..... SCRIPT .... 10.10.71.71 Project(5)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.230 ..... SCRIPT .... 10.10.71.71 Project(7)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.232 ..... SCRIPT .... 10.10.71.71 Project(35)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.242 ..... SCRIPT .... 10.10.71.71 Project(39)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.254 ..... SCRIPT .... 10.10.71.71 Project(42)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.264 ..... SCRIPT .... 10.10.71.71 Project(

->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.267 ..... SCRIPT .... 10.10.71.71 Project(9)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.269 ..... SCRIPT .... 10.10.71.71 Project(31)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.270 ..... SCRIPT .... 10.10.71.71 Project(17)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.272 ..... SCRIPT .... 10.10.71.71 Project(18)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.274 ..... SCRIPT .... 10.10.71.71 Project(22)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.285 ..... SCRIPT .... 10.10.71.71 Project(53)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.287 ..... SCRIPT .... 10.10.71.71 Project(6)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.289 ..... SCRIPT .... 10.10.71.71 Project(10)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.291 ..... SCRIPT .... 10.10.71.71 Project(11)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.292 ..... SCRIPT .... 10.10.71.71 Project(13)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.294 ..... SCRIPT .... 10.10.71.71 Project(14)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.296 ..... SCRIPT .... 10.10.71.71 Project(12)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.298 ..... SCRIPT .... 10.10.71.71 Project(54)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.310 ..... SCRIPT .... 10.10.71.71 Project(55)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.320 ..... SCRIPT .... 10.10.71.71 Project(43)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.323 ..... SCRIPT .... 10.10.71.71 Project(29)->drawSubProjects(selectField=selectedProject, recursiveCall=1, limitToUserProjects=1, limitToActiveProjects=1)
2015-08-20 10:59:34.748 ..... SCRIPT .... 10.10.71.71 /tool/jsonDirectory.php
2015-08-20 10:59:34.750 ..... SCRIPT .... 10.10.71.71 Page=jsonDirectory.php
2015-08-20 10:59:34.792 ..... SCRIPT .... 10.10.71.71 ->/tool/jsonList.php
2015-08-20 10:59:35.686 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:35.687 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:35.811 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:35.812 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:35.873 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:35.874 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:35.951 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:35.953 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:36.029 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:36.031 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:36.092 ..... SCRIPT .... 10.10.71.71 /tool/saveDataToSession.php
2015-08-20 10:59:36.093 ..... SCRIPT .... 10.10.71.71 Page=saveDataToSession.php
2015-08-20 10:59:36.170 ..... SCRIPT .... 10.10.71.71 /tool/cronRelaunch.php
2015-08-20 10:59:36.171 ..... SCRIPT .... 10.10.71.71 Page=cronRelaunch.php
2015-08-20 10:59:36.248 ..... SCRIPT .... 10.10.71.71 /view/today.php
2015-08-20 10:59:36.249 ..... SCRIPT .... 10.10.71.71 Page=today.php
2015-08-20 10:59:36.284 ..... SCRIPT .... 10.10.71.71 ->/view/today.php
2015-08-20 10:59:40.685 ..... SCRIPT .... 10.10.71.71 Page=checkAlertToDisplay.php
2015-08-20 11:00:40.825 ..... SCRIPT .... 10.10.71.71 Page=checkAlertToDisplay.php
End of Projeqtor's logfile
Start of Chrome's console
Navigated to
projeqtor.stpierre-bru.be/view/main.php
dojo.js?version=V5.0.5.0120:15 Synchronous XMLHttpRequest on the main thread is deprecated because of its detrimental effects to the end user's experience. For more help, check
xhr.spec.whatwg.org/.
projeqtor.js?version=V5.0.5.0120:75 => 282ms | page='../tool/loginCheck.php' | destination='loginResultDiv' | formName=loginForm'
Navigated to
projeqtor.stpierre-bru.be/view/main.php
dojo.js?version=V5.0.5.0120:15 Synchronous XMLHttpRequest on the main thread is deprecated because of its detrimental effects to the end user's experience. For more help, check
xhr.spec.whatwg.org/.
dojo.js?version=V5.0.5.0120:15 The XMLHttpRequest progress event property 'position' is deprecated. Please use 'loaded' instead.
projeqtor.js?version=V5.0.5.0120:75 => 2887ms | page='today.php' | destination='centerDiv'
End of Chrome's console